Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
手機(jī):138-2055-7779 蔡經(jīng)理
手機(jī):138-2055-8625 鄭經(jīng)理
手機(jī):136-7218-9567 馬經(jīng)理
座機(jī):022-27262116
座機(jī):022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | PVC法蘭式隔膜閥 |
材料 | PVC-U/UPVC |
尺寸 | De20-De160; DN15-DN150; 1/2"-6" |
顏色 | 深灰 |
連接 | 法蘭 |
壓力 | PN10, medium pressure, PN16 |
標(biāo)準(zhǔn) | ASTMDIN/ISO4422/ANSI/JIS/GB/ |
認(rèn)證證書 | ISO14001,NSF,SGS,CE, ISO9001 |
法蘭式隔膜閥
(DIN)VALVE
Dimension(mm) |
Working pressure (㎏/C㎡) |
||||||||||
SizeDN(De) | D | D1 | d | H1 | H | T | L | Distance between two holes | Diameter of flange hole | Number of Flanges | |
15(20) | 95.00 | 80.00 | 16.00 | 14.00 | 90.00 | 13.00 | 121.00 | 65.00 | 14.00 | 4 | 10 |
20(25) | 105.00 | 80.00 | 21.00 | 18.00 | 102.00 | 14.00 | 142.00 | 75.00 | 14.00 | 4 | 10 |
25(32) | 115.00 | 94.00 | 28.00 | 21.00 | 119.00 | 15.00 | 151.00 | 85.00 | 14.00 | 4 | 10 |
32(40) | 140.00 | 117.00 | 36.00 | 26.00 | 126.00 | 15.00 | 169.00 | 100.00 | 16.00 | 4 | 10 |
40(50) | 150.00 | 117.00 | 45.00 | 33.00 | 139.00 | 17.00 | 193.00 | 110.00 | 16.00 | 4 | 7 |
50(63) | 165.00 | 152.00 | 57.00 | 39.00 | 172.00 | 17.00 | 227.00 | 125.00 | 19.00 | 4 | 7 |
65(75) | 185.00 | 152.00 | 85.00 | 91.00 | 173.00 | 17.00 | 290.00 | 145.00 | 19.00 | 4 | 6 |
80(90) | 197.00 | 264.00 | 85.00 | 109.00 | 226.00 | 18.00 | 310.00 | 160.00 | 19.00 | 8 | 6 |
100(110) | 220.00 | 264.00 | 106.00 | 134.00 | 234.00 | 20.00 | 350.00 | 180.00 | 19.00 | 8 | 4 |
De125 | 250.00 | 264.00 | 106.00 | 134.00 | 234.00 | 22.00 | 350.00 | 210.00 | 22.00 | 8 | 4 |
125(140) | 250.00 | 264.00 | 106.00 | 134.00 | 234.00 | 22.00 | 350.00 | 210.00 | 22.00 | 8 | 4 |
150(160) | 286.00 | 393.00 | 150.00 | 212.00 | 333.00 | 24.00 | 480.00 | 240.00 | 22.00 | 8 | 4 |
(ASTM)VALVE
Dimension(mm) |
Working pressure (㎏/C㎡) |
||||||||||
Size(") | D | D1 | d | H1 | H | T | L | Distance between two holes | Diameter of flange hole | Number of Flanges | |
1/2" | 89.00 | 80.00 | 16.00 | 14.00 | 90.00 | 13.00 | 121.00 | 60.33 | 16.00 | 4 | 10 |
3/4" | 98.00 | 80.00 | 21.00 | 18.00 | 102.00 | 14.00 | 142.00 | 69.85 | 16.00 | 4 | 10 |
1" | 108.00 | 94.00 | 28.00 | 21.00 | 119.00 | 15.00 | 151.00 | 79.38 | 16.00 | 4 | 10 |
1-1/4" | 117.00 | 117.00 | 36.00 | 26.00 | 126.00 | 15.00 | 169.00 | 88.90 | 18.00 | 4 | 10 |
1-1/2" | 127.00 | 117.00 | 45.00 | 33.00 | 139.00 | 17.00 | 193.00 | 98.43 | 18.00 | 4 | 7 |
2" | 152.00 | 152.00 | 57.00 | 39.00 | 172.00 | 17.00 | 227.00 | 120.65 | 18.00 | 4 | 7 |
2-1/2" | 178.00 | 152.00 | 85.00 | 91.00 | 173.00 | 17.00 | 250.00 | 139.70 | 18.00 | 4 | 6 |
3" | 189.00 | 264.00 | 85.00 | 109.00 | 226.00 | 18.00 | 264.00 | 152.40 | 18.00 | 4 | 6 |
4" | 229.00 | 264.00 | 106.00 | 134.00 | 234.00 | 20.00 | 329.00 | 190.50 | 18.00 | 8 | 4 |
5" | 250.00 | 264.00 | 106.00 | 134.00 | 234.00 | 22.00 | 350.00 | 210.00 | 22.00 | 8 | 4 |
6" | 286.00 | 393.00 | 150.00 | 212.00 | 333.00 | 24.00 | 480.00 | 241.30 | 22.00 | 8 | 4 |
(JIS)VALVE
Dimension(mm) |
Working pressure (㎏/C㎡) |
||||||||||
SizeDN(De) | D | D1 | d | H1 | H | T | L | Distance between two holes | Diameter of flange hole | Number of Flanges | |
15(20) | 95.00 | 80.00 | 15.00 | 14.00 | 90.00 | 15.00 | 125.00 | 70.00 | 15.00 | 4 | 10 |
20(25) | 100.00 | 80.00 | 20.00 | 18.00 | 102.00 | 15.00 | 145.00 | 75.00 | 15.00 | 4 | 10 |
25(32) | 125.00 | 94.00 | 25.00 | 21.00 | 119.00 | 15.00 | 151.00 | 90.00 | 19.00 | 4 | 10 |
32(40) | 135.00 | 117.00 | 30.00 | 26.00 | 126.00 | 16.00 | 170.00 | 100.00 | 19.00 | 4 | 10 |
40(50) | 140.00 | 117.00 | 40.00 | 33.00 | 139.00 | 17.00 | 193.00 | 105.00 | 19.00 | 4 | 7 |
50(63) | 155.00 | 152.00 | 50.00 | 39.00 | 172.00 | 21.00 | 235.00 | 120.00 | 19.00 | 4 | 7 |
65(75) | 175.00 | 152.00 | 63.00 | 91.00 | 173.00 | 23.00 | 262.00 | 140.00 | 19.00 | 4 | 6 |
80(90) | 185.00 | 264.00 | 80.00 | 109.00 | 226.00 | 23.50 | 275.00 | 150.00 | 19.00 | 8 | 6 |
100(110) | 210.00 | 264.00 | 100.00 | 134.00 | 234.00 | 23.50 | 336.00 | 175.00 | 19.00 | 8 | 4 |
125(140) | 250.00 | 264.00 | 125.00 | 134.00 | 234.00 | 25.50 | 357.00 | 210.00 | 23.00 | 8 | 4 |
150(160) | 280.00 | 393.00 | 140.00 | 212.00 | 333.00 | 27.50 | 488.00 | 240.00 | 23.00 | 8 | 4 |
材料
No. | 部件 | 數(shù)量 | 材料 |
01 | 閥體 | 1 | PVC-U/PVC-C |
02 | 隔膜片 | 1 | EPDM/FPM |
03 | 隔膜片封水套 | 1 | PP+GF30% |
04 | 六角螺栓 | 1 | Stainless Steel |
05 | 六角螺母 | 1 | Stainless Steel |
06 | 閥瓣嵌件 | 1 | Brass(H62) |
07 | 手輪鎖塊 | 1 | PP |
08 | 提示桿(內(nèi)外嵌件) | 1 | PP |
09 | 手輪 | 1 | PP+GF30% |
10 | 閥體螺帽 | 1 | PP+GF30% |
11 | 閥桿 | 1 | Stainless Steel304 |
12 | ø4銷釘 | 1 | Stainless Steel |
13 | 閥桿螺母嵌件 | 1 | Brass(H62) |
14 | 閥桿螺母 | 1 | PPS+GF40% |
15 | 閥瓣 | 1 | PP+GF30% |
16 | 閥體螺母定位齒 | 1 | PP+GF30% |
17 | 一體法蘭 | 2 | PVC-U/PVC-C |
18 | 透明罩(DN 65-DN150) | 1 | PC |
19 | 手輪(DN 65-DN150) | 1 | PVC-U/PVC-C |
20 | 法蘭式閥體 | 1 | PVC-U/PVC-C |
包裝
序號 | 描述 | 尺寸 | 個/箱 | 單重 (g/pcs) | 長(cm) | 寬(cm) | 高(cm) |
1 | PVC法蘭式隔膜閥 | DN15 | 24 | 339.35 | 45 | 32 | 42 |
2 | DN20 | 24 | 490.38 | 49 | 35 | 43 | |
3 | DN25 | 16 | 698.83 | 53 | 38 | 38 | |
4 | DN32 | 18 | 1020.14 | 61.5 | 45 | 39.5 | |
5 | DN40 | 8 | 1611.17 | 45 | 33 | 46 | |
6 | DN50 | 8 | 2431.22 | 53 | 37 | 51.5 | |
7 | DN65 | 1 | 3828.66 | 37 | 34 | 33 | |
8 | DN80 | 1 | 6296.62 | 44.5 | 33 | 34.5 | |
9 | DN100 | 1 | 9149.47 | 48 | 41 | 35 | |
10 | DN125 | 1 | 10427.67 | 48 | 41 | 35 | |
11 | DN150 | 1 | 21961.28 | 70 | 50 | 46 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號:津ICP備2023000381號-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)