Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
手機:138-2055-7779 蔡經(jīng)理
手機:138-2055-8625 鄭經(jīng)理
手機:136-7218-9567 馬經(jīng)理
座機:022-27262116
座機:022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | PVC 管材 |
材料: | Polyvinyl Chloride |
尺寸: | 20~800 mm |
顏色: | 灰色或者訂制 |
UPVC材料試驗標準
Standards of UPVC Testing Material
指標名稱Index Name | 單位Unit | 指標Index | 試驗方法Test method |
顏色Colour | 灰色Grey | 自測Self testing | |
密度 Density | kg/m3 | 1330-1460 | 按GB/T 1033-1986規(guī)定A法測定 Method A of GB 1033 |
維卡軟化溫度Vicat Softening Temperature | ℃ | ≧80 | GB/T 8802-2001 |
靜液壓測試Hydraulic Test | 不破裂,不滲漏No break,no leakage | GB/T 6111-2003 | |
縱向回縮率Longitudinal Reversion | % | ≦5 | GB/T 6671-2001 |
二氯甲烷浸泡Dichloromethane Soaking | 試樣表面無損壞 No damage on surface of sample | GB/T 13526 |
UPVC給水管材(國標)(DIN)UPVC Pipes for water supply
GB/T 10002.1-2006
單位:毫米unit:mm
公稱外徑dn nominal outside diameter dn | 管材S系列SDR系列和公稱壓力 S series SDR series and nominal pressure | ||||||
S16 | S12.5 | S10 | S8 | S6.3 | S5 | S4 | |
SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
PN0.63 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | PN2.0 | PN2.5 | |
公稱壁厚 en nominal wall thickness en | |||||||
20 | - | - | - | - | - | 2.0 | 2.3 |
25 | - | - | - | - | 2.0 | 2.3 | 2.8 |
32 | - | - | - | 2.0 | 2.4 | 2.9 | 3.6 |
40 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | - |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | - | - | - |
710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
900 | 22.0 | 27.6 | - | - | - | - | - |
1000 | 24.5 | 30.6 | - | - | - | - | - |
注:公稱壁厚en根據(jù)設(shè)計應(yīng)力σS12.5MPa確定。Note:Nominal wall thickness en will be subject to design stress σS12.5MPa |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號:津ICP備2023000381號-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)