Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與睿科道交口(?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
手機:138-2055-7779 蔡經(jīng)理
手機:138-2055-8625 鄭經(jīng)理
手機:136-7218-9567 馬經(jīng)理
座機:022-27262116
座機:022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | PVC插口雙由令球閥 |
材料 | PVC |
尺寸 | De20~De110 |
顏色 | 深灰、其他顏色 |
連接 | 插口 |
壓力 | 1.0MPA/1.6MPA |
標準 | DIN, BS, CNS, JIS; NPT, BSPT, ANSI |
認證證書 | ISO14001,ISO9001,CE, NSF,SGS |
使用溫度 | 常溫 |
(DIN)
Dimension(mm) |
Working Pressure (kg/c㎡) |
|||||||||
Size DN(De) | D0 | d0 | d1 | d2 | d | T | H1 | H | L | |
15(20) | 51.50 | 27.40 | 20.30 | 19.95 | 15.50 | 17.00 | 26.30 | 82.80 | 95.50 | 10 |
20(25) | 59.00 | 32.70 | 25.30 | 24.95 | 20.50 | 19.50 | 30.60 | 92.80 | 109.10 | 10 |
25(32) | 70.00 | 41.30 | 32.30 | 31.90 | 26.00 | 23.00 | 39.10 | 109.20 | 122.60 | 10 |
32(40) | 85.40 | 49.60 | 40.35 | 39.90 | 33.00 | 27.00 | 44.20 | 131.80 | 147.30 | 10 |
40(50) | 98.90 | 60.20 | 50.35 | 49.90 | 39.00 | 32.00 | 52.20 | 143.20 | 158.80 | 10 |
50(63) | 122.20 | 76.00 | 63.40 | 62.90 | 51.00 | 38.50 | 71.30 | 175.70 | 182.80 | 10 |
65(75) | 158.60 | 89.60 | 75.40 | 74.90 | 64.00 | 44.50 | 82.80 | 231.50 | 234.00 | 10 |
80(90) | 192.10 | 105.40 | 90.50 | 89.90 | 81.00 | 52.00 | 99.30 | 260.60 | 255.00 | 10 |
100(110) | 223.60 | 128.40 | 110.60 | 109.90 | 99.00 | 62.00 | 115.20 | 292.10 | 297.00 | 10 |
(ASTM)
Dimension(mm) | Working Pressure(kg/c㎡) | |||||||||||
Size(*") | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | M | |
1/2" | 51.50 | 30.43 | 20.95 | 18.63 | 16.00 | 15.50 | 26.30 | 82.80 | 17.00 | 95.50 | 1/2" | 10 |
3/4" | 59.00 | 36.30 | 26.44 | 24.12 | 20.60 | 20.50 | 30.60 | 92.80 | 19.50 | 109.10 | 3/4" | 10 |
1" | 70.00 | 44.61 | 33.25 | 30.29 | 26.00 | 26.00 | 39.10 | 109.20 | 23.00 | 122.60 | 1" | 10 |
1-1/4" | 85.40 | 53.87 | 41.91 | 38.95 | 33.00 | 33.00 | 44.20 | 131.80 | 27.00 | 147.30 | 1-1/4" | 10 |
1-1/2" | 98.90 | 61.12 | 47.80 | 44.85 | 39.00 | 39.00 | 52.20 | 143.20 | 32.00 | 158.80 | 1-1/2" | 10 |
2" | 122.20 | 73.83 | 59.61 | 56.66 | 51.00 | 51.00 | 71.30 | 175.70 | 38.50 | 182.80 | 2" | 10 |
2-1/2" | 158.60 | 87.71 | 75.18 | 74.23 | 64.00 | 64.00 | 82.80 | 231.50 | 44.50 | 234.00 | 2-1/2" | 10 |
3" | 192.10 | 106.81 | 87.88 | 84.93 | 81.00 | 81.00 | 99.30 | 260.60 | 52.00 | 255.00 | 3" | 10 |
4" | 223.60 | 133.46 | 113.03 | 110.07 | 99.00 | 99.00 | 115.20 | 292.10 | 62.00 | 297.00 | 4" | 10 |
材料
No. | 部件 | 數(shù)量 | 材料 | |
01 | 手柄 | 1 | PVC-U/PP+GF30% | |
02 | 連接桿 | 1 | PVC-U/PVC-C | |
03 | 螺帽 | 2 | PVC-U/PVC-C | |
04 | 承口 | 2 | PVC-U/PVC-C | |
05 | 閥體 | 1 | PVC-U/PVC-C | |
06 | 球心 | 1 | PVC-U/PVC-C | |
07 | 止瀉圈 | 2 | PTFE/TPE+PP | |
08 | O型圈1 | 2 | EPDM/FPM | |
09 | O型圈2 | 2 | EPDM/FPM | |
10 | 調(diào)節(jié)單蓋 | 1 | PVC-U/PVC-C | |
11 | O型圈3 | 1 | EPDM/FPM | |
12 | O型圈4 | 2 | EPDM/FPM |
包裝
序號 | 描述 | 尺寸 | 個/箱 | 單重 (g/pcs) | 長(cm) | 寬(cm) | 高(cm) |
1 | PVC插口雙由令球閥 | DN15 | 81 | 171.86 | 48.5 | 36 | 32 |
2 | DN20 | 60 | 257.99 | 48.5 | 36 | 32 | |
3 | DN25 | 57 | 411.33 | 53 | 38 | 38 | |
4 | DN32 | 30 | 663.26 | 53 | 38 | 38 | |
5 | DN40 | 20 | 1003.42 | 53 | 38 | 38 | |
6 | DN50 | 12 | 1670.19 | 53 | 38 | 38 | |
7 | DN65 | 6 | 3931.18 | 53 | 37 | 51.5 | |
8 | DN80 | 4 | 5680.18 | 57 | 42 | 39 | |
9 | DN100 | 2 | 8726.96 | 55 | 45 | 32 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號:津ICP備2023000381號-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與睿科道交口(睿科道10號)研創(chuàng)產(chǎn)業(yè)園64號樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)