Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
手機:138-2055-7779 蔡經(jīng)理
手機:138-2055-8625 鄭經(jīng)理
手機:136-7218-9567 馬經(jīng)理
座機:022-27262116
座機:022-87889118
郵箱:147068777@qq.com
Product Name | PVC Threaded True Union Ball Valve |
Main Material | UPVC |
Size range | 1 inch~4 inch |
Color of valve | Dark Grey /Blue/White |
To connect | Socket/thread/flange/thread |
Pressure range | 1.0mpa~1.6mpa |
Application | General |
Accord to | DIN, BS, ANSI, CNS; NPT, BSPT, JIS |
Certificates | SGS,CE, NSF, ISO14001,ISO9001 |
Joints | Rubber Ring Joints / Solvent Welding Joints/thread joints |
Application | wastewater treatment, chemical industry, portable water |
(DIN)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||||
Size DN(De) | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | M | a° | |
15(20) | 51.50 | 30.43 | 20.95 | 18.63 | 16.00 | 15.50 | 26.30 | 82.80 | 17.00 | 95.50 | 1/2" | 3.58 | 10 |
20(25) | 59.00 | 36.30 | 26.44 | 24.12 | 20.60 | 20.50 | 30.60 | 92.80 | 19.50 | 109.10 | 3/4" | 3.58 | 10 |
25(32) | 70.00 | 44.61 | 33.25 | 30.29 | 26.00 | 26.00 | 39.10 | 109.20 | 23.00 | 122.60 | 1" | 3.58 | 10 |
32(40) | 85.40 | 53.87 | 41.91 | 38.95 | 33.00 | 33.00 | 44.20 | 131.80 | 27.00 | 147.30 | 1-1/4" | 3.58 | 10 |
40(50) | 98.90 | 61.12 | 47.80 | 44.85 | 39.00 | 39.00 | 52.20 | 143.20 | 32.00 | 158.80 | 1-1/2" | 3.58 | 10 |
50(63) | 122.20 | 73.83 | 59.61 | 56.66 | 51.00 | 51.00 | 71.30 | 175.70 | 38.50 | 182.80 | 2" | 3.58 | 10 |
65(75) | 158.60 | 87.71 | 75.18 | 74.23 | 64.00 | 64.00 | 82.80 | 231.50 | 44.50 | 234.00 | 2-1/2" | 3.58 | 10 |
80(90) | 192.10 | 106.81 | 87.88 | 84.93 | 81.00 | 81.00 | 99.30 | 260.60 | 52.00 | 255.00 | 3" | 3.58 | 10 |
100(110) | 223.60 | 133.46 | 113.03 | 110.07 | 99.00 | 99.00 | 115.20 | 292.10 | 62.00 | 297.00 | 4" | 3.58 | 10 |
(ASTM)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||||
Size(") | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | M | a° | |
1/2" | 51.50 | 30.43 | 20.95 | 18.63 | 16.00 | 15.50 | 26.30 | 82.80 | 17.00 | 95.50 | 1/2" | 3.58 | 10 |
3/4" | 59.00 | 36.30 | 26.44 | 24.12 | 20.60 | 20.50 | 30.60 | 92.80 | 19.50 | 109.10 | 3/4" | 3.58 | 10 |
1" | 70.00 | 44.61 | 33.25 | 30.29 | 26.00 | 26.00 | 39.10 | 109.20 | 23.00 | 122.60 | 1" | 3.58 | 10 |
1-1/4" | 85.40 | 53.87 | 41.91 | 38.95 | 33.00 | 33.00 | 44.20 | 131.80 | 27.00 | 147.30 | 1-1/4" | 3.58 | 10 |
1-1/2" | 98.90 | 61.12 | 47.80 | 44.85 | 39.00 | 39.00 | 52.20 | 143.20 | 32.00 | 158.80 | 1-1/2" | 3.58 | 10 |
2" | 122.20 | 73.83 | 59.61 | 56.66 | 51.00 | 51.00 | 71.30 | 175.70 | 38.50 | 182.80 | 2" | 3.58 | 10 |
2-1/2" | 158.60 | 87.71 | 75.18 | 74.23 | 64.00 | 64.00 | 82.80 | 231.50 | 44.50 | 234.00 | 2-1/2" | 3.58 | 10 |
3" | 192.10 | 106.81 | 87.88 | 84.93 | 81.00 | 81.00 | 99.30 | 260.60 | 52.00 | 255.00 | 3" | 3.58 | 10 |
4" | 223.60 | 133.46 | 113.03 | 110.07 | 99.00 | 99.00 | 115.20 | 292.10 | 62.00 | 297.00 | 4" | 3.58 | 10 |
MATERIAL TABLE
No. | Parts | Quantity | Material | |
01 | Lever | 1 | PVC-U/PP+GF30% | |
02 | Shaft | 1 | PVC-U/PVC-C | |
03 | Nut | 2 | PVC-U/PVC-C | |
04 | Threaded Faucet | 2 | PVC-U/PVC-C | |
05 | Body | 1 | PVC-U/PVC-C | |
06 | Ball | 1 | PVC-U/PVC-C | |
07 | Ball seat | 2 | PTFE/TPE+PP | |
08 | O-ring1 | 2 | EPDM/FPM | |
09 | O-ring2 | 2 | EPDM/FPM | |
10 | Seal-Carrier | 1 | PVC-U/PVC-C | |
11 | O-ring3 | 1 | EPDM/FPM | |
12 | O-ring4 | 2 | EPDM/FPM |
Packing Details
No | Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) |
1 | Socket/Threaded True union ball valve | DN15 | 81 | 171.86 | 48.5 | 36 | 32 |
2 | DN20 | 60 | 257.99 | 48.5 | 36 | 32 | |
3 | DN25 | 57 | 411.33 | 53 | 38 | 38 | |
4 | DN32 | 30 | 663.26 | 53 | 38 | 38 | |
5 | DN40 | 20 | 1003.42 | 53 | 38 | 38 | |
6 | DN50 | 12 | 1670.19 | 53 | 38 | 38 | |
7 | DN65 | 6 | 3931.18 | 53 | 37 | 51.5 | |
8 | DN80 | 4 | 5680.18 | 57 | 42 | 39 | |
9 | DN100 | 2 | 8726.96 | 55 | 45 | 32 |
Size details for PVC-U/PVC-C pipe according to ASTM F441
Nominal pipe size | Outsize diamater | Norminal wall thickness | ||
SCH40 | SCH80 | |||
DN15 | 1/2" | 21.34 | 2.77 | 3.73 |
DN20 | 3/4" | 26.67 | 2.87 | 3.91 |
DN25 | 1" | 33.40 | 3.38 | 4.55 |
DN32 | 1-1/4" | 42.16 | 3.56 | 4.85 |
DN40 | 1-1/2" | 48.26 | 3.68 | 5.08 |
DN50 | 2" | 60.32 | 3.91 | 5.54 |
DN65 | 2-1/2" | 73.02 | 5.16 | 7.01 |
DN80 | 3" | 88.90 | 5.49 | 7.62 |
DN100 | 4" | 114.30 | 6.02 | 8.56 |
DN125 | 5" | 141.30 | 6.55 | 9.52 |
DN150 | 6" | 168.28 | 7.11 | 10.97 |
DN200 | 8" | 219.08 | 8.18 | 12.70 |
DN250 | 10" | 273.05 | 9.27 | 15.06 |
DN300 | 12" | 323.85 | 10.31 | 17.45 |
DN350 | 14" | 355.60 | 11.10 | 19.05 |
DN400 | 16" | 406.40 | 12.70 | 21.41 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號:津ICP備2023000381號-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與睿科道交口(?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)