Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號(hào))研創(chuàng)產(chǎn)業(yè)園64號(hào)樓
手機(jī):138-2055-7779 蔡經(jīng)理
手機(jī):138-2055-8625 鄭經(jīng)理
手機(jī):136-7218-9567 馬經(jīng)理
座機(jī):022-27262116
座機(jī):022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | CPVC絲口雙由令球閥 |
材料 | CPVC |
尺寸 | 20~110 mm |
顏色 | 淺灰 |
連接 | 雙由令 |
壓力 | 1.0Mpa~1.6Mpa |
標(biāo)準(zhǔn) | DIN, CNS, JIS; NPT, BSPT, BS, ANSI |
認(rèn)證證書 | ISO14001,SGS,CE, NSF,ISO9001 |
(DIN)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||||
Size DN(De) | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | M | a° | |
15(20) | 51.50 | 30.43 | 20.95 | 18.63 | 16.00 | 15.50 | 26.30 | 82.80 | 17.00 | 95.50 | 1/2" | 3.58 | 10 |
20(25) | 59.00 | 36.30 | 26.44 | 24.12 | 20.60 | 20.50 | 30.60 | 92.80 | 19.50 | 109.10 | 3/4" | 3.58 | 10 |
25(32) | 70.00 | 44.61 | 33.25 | 30.29 | 26.00 | 26.00 | 39.10 | 109.20 | 23.00 | 122.60 | 1" | 3.58 | 10 |
32(40) | 85.40 | 53.87 | 41.91 | 38.95 | 33.00 | 33.00 | 44.20 | 131.80 | 27.00 | 147.30 | 1-1/4" | 3.58 | 10 |
40(50) | 98.90 | 61.12 | 47.80 | 44.85 | 39.00 | 39.00 | 52.20 | 143.20 | 32.00 | 158.80 | 1-1/2" | 3.58 | 10 |
50(63) | 122.20 | 73.83 | 59.61 | 56.66 | 51.00 | 51.00 | 71.30 | 175.70 | 38.50 | 182.80 | 2" | 3.58 | 10 |
65(75) | 158.60 | 87.71 | 75.18 | 74.23 | 64.00 | 64.00 | 82.80 | 231.50 | 44.50 | 234.00 | 2-1/2" | 3.58 | 10 |
80(90) | 192.10 | 106.81 | 87.88 | 84.93 | 81.00 | 81.00 | 99.30 | 260.60 | 52.00 | 255.00 | 3" | 3.58 | 10 |
100(110) | 223.60 | 133.46 | 113.03 | 110.07 | 99.00 | 99.00 | 115.20 | 292.10 | 62.00 | 297.00 | 4" | 3.58 | 10 |
(ASTM)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||||
Size(") | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | M | a° | |
1/2" | 51.50 | 30.43 | 20.95 | 18.63 | 16.00 | 15.50 | 26.30 | 82.80 | 17.00 | 95.50 | 1/2" | 3.58 | 10 |
3/4" | 59.00 | 36.30 | 26.44 | 24.12 | 20.60 | 20.50 | 30.60 | 92.80 | 19.50 | 109.10 | 3/4" | 3.58 | 10 |
1" | 70.00 | 44.61 | 33.25 | 30.29 | 26.00 | 26.00 | 39.10 | 109.20 | 23.00 | 122.60 | 1" | 3.58 | 10 |
1-1/4" | 85.40 | 53.87 | 41.91 | 38.95 | 33.00 | 33.00 | 44.20 | 131.80 | 27.00 | 147.30 | 1-1/4" | 3.58 | 10 |
1-1/2" | 98.90 | 61.12 | 47.80 | 44.85 | 39.00 | 39.00 | 52.20 | 143.20 | 32.00 | 158.80 | 1-1/2" | 3.58 | 10 |
2" | 122.20 | 73.83 | 59.61 | 56.66 | 51.00 | 51.00 | 71.30 | 175.70 | 38.50 | 182.80 | 2" | 3.58 | 10 |
2-1/2" | 158.60 | 87.71 | 75.18 | 74.23 | 64.00 | 64.00 | 82.80 | 231.50 | 44.50 | 234.00 | 2-1/2" | 3.58 | 10 |
3" | 192.10 | 106.81 | 87.88 | 84.93 | 81.00 | 81.00 | 99.30 | 260.60 | 52.00 | 255.00 | 3" | 3.58 | 10 |
4" | 223.60 | 133.46 | 113.03 | 110.07 | 99.00 | 99.00 | 115.20 | 292.10 | 62.00 | 297.00 | 4" | 3.58 | 10 |
材料
No. | 部件 | 數(shù)量 | 材料 | |
01 | 手柄 | 1 | PVC-U/PP+GF30% | |
02 | 連接桿 | 1 | PVC-U/PVC-C | |
03 | 螺帽 | 2 | PVC-U/PVC-C | |
04 | 螺紋承口 | 2 | PVC-U/PVC-C | |
05 | 閥體 | 1 | PVC-U/PVC-C | |
06 | 球心 | 1 | PVC-U/PVC-C | |
07 | 止瀉圈 | 2 | PTFE/TPE+PP | |
08 | O型圈1 | 2 | EPDM/FPM | |
09 | O型圈2 | 2 | EPDM/FPM | |
10 | 調(diào)節(jié)單蓋 | 1 | PVC-U/PVC-C | |
11 | O型圈3 | 1 | EPDM/FPM | |
12 | O型圈4 | 2 | EPDM/FPM |
包裝
序號(hào) | 描述 | 尺寸 | 個(gè)/箱 | 單重 (g/pcs) | 長(cm) | 寬(cm) | 高(cm) |
1 | CPVC絲口雙由令球閥 | DN15 | 81 | 183.89 | 48.5 | 36 | 32 |
2 | DN20 | 60 | 276.05 | 48.5 | 36 | 32 | |
3 | DN25 | 57 | 440.13 | 53 | 38 | 38 | |
4 | DN32 | 30 | 709.68 | 53 | 38 | 38 | |
5 | DN40 | 20 | 1073.66 | 53 | 38 | 38 | |
6 | DN50 | 12 | 1787.10 | 53 | 38 | 38 | |
7 | DN65 | 6 | 4206.36 | 53 | 37 | 51.5 | |
8 | DN80 | 4 | 6077.79 | 57 | 42 | 39 | |
9 | DN100 | 2 | 9337.85 | 55 | 45 | 32 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號(hào):津ICP備2023000381號(hào)-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號(hào))研創(chuàng)產(chǎn)業(yè)園64號(hào)樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)