Products
全國服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
手機:138-2055-7779 蔡經(jīng)理
手機:138-2055-8625 鄭經(jīng)理
手機:136-7218-9567 馬經(jīng)理
座機:022-27262116
座機:022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | CPVC法蘭式雙由令球閥 |
材料 | PVC-C |
尺寸 | 20~110 mm |
顏色 | 淺灰 |
連接 | 法蘭式 |
壓力 | 10bar~16bar |
標準 | DIN, ANSI, JIS; NPT, BSPT, BS, CNS |
認證證書 | ISO14001,ISO9001,CE, NSF,SGS |
(DIN)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||
SizeDN(De) | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | |
15(20) | 95.00 | 65.00 | 20.30 | 19.95 | 51.50 | 15.50 | 26.30 | 103.90 | 13.00 | 143.00 | 10 |
20(25) | 105.00 | 75.00 | 25.30 | 24.95 | 59.00 | 20.50 | 30.60 | 114.66 | 14.00 | 172.00 | 10 |
25(32) | 115.00 | 85.00 | 32.30 | 31.90 | 70.00 | 26.00 | 39.10 | 127.56 | 15.00 | 187.00 | 10 |
32(40) | 140.00 | 100.00 | 40.35 | 39.90 | 85.40 | 33.00 | 44.20 | 157.51 | 15.00 | 190.00 | 10 |
40(50) | 150.00 | 110.00 | 50.35 | 49.90 | 98.90 | 39.00 | 52.20 | 166.00 | 17.00 | 212.00 | 10 |
50(63) | 165.00 | 125.00 | 63.40 | 62.90 | 122.20 | 51.00 | 71.30 | 197.50 | 17.00 | 234.00 | 10 |
65(75) | 185.00 | 145.00 | 75.40 | 74.90 | 158.60 | 64.00 | 82.80 | 241.20 | 18.00 | 290.00 | 10 |
80(90) | 200.00 | 160.00 | 90.50 | 89.90 | 192.10 | 81.00 | 99.30 | 261.20 | 18.00 | 310.00 | 10 |
100(110) | 220.00 | 180.00 | 110.60 | 109.90 | 223.60 | 99.00 | 115.20 | 286.68 | 18.00 | 372.00 | 10 |
(ASTM)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||
Size(") | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | |
1/2" | 95.00 | 70.00 | 22.40 | 19.95 | 51.50 | 15.50 | 26.30 | 103.90 | 13.00 | 143.00 | 10 |
3/4" | 100.00 | 75.00 | 26.45 | 24.95 | 59.00 | 20.50 | 30.60 | 114.66 | 14.00 | 172.00 | 10 |
1" | 125.00 | 90.00 | 32.55 | 31.90 | 70.00 | 26.00 | 39.10 | 127.56 | 15.00 | 187.00 | 10 |
1-1/4" | 135.00 | 100.00 | 38.60 | 39.90 | 85.40 | 33.00 | 44.20 | 157.51 | 15.00 | 190.00 | 10 |
1-1/2" | 140.00 | 105.00 | 48.70 | 49.90 | 98.90 | 39.00 | 52.20 | 166.00 | 17.00 | 212.00 | 10 |
2" | 155.00 | 120.00 | 60.80 | 62.90 | 122.20 | 51.00 | 71.30 | 197.50 | 19.00 | 234.00 | 10 |
2-1/2" | 175.00 | 140.00 | 76.80 | 74.90 | 158.60 | 64.00 | 82.80 | 241.20 | 20.00 | 290.00 | 10 |
3" | 185.00 | 150.00 | 89.60 | 89.90 | 192.10 | 81.00 | 99.30 | 261.20 | 20.50 | 310.00 | 10 |
4" | 210.00 | 175.00 | 114.70 | 109.90 | 223.60 | 99.00 | 115.20 | 286.68 | 21.00 | 372.00 | 10 |
(JIS)VALVE
Dimension(mm) |
Working Pressure (kg/c㎡) |
||||||||||
Size DN(De) | D0 | d0 | d1 | d2 | d3 | d | H1 | H | T | L | |
15(20) | 95.00 | 70.00 | 22.40 | 19.95 | 51.50 | 15.00 | 26.30 | 103.90 | 15.00 | 145.00 | 10 |
20(25) | 100.00 | 75.00 | 26.45 | 24.95 | 59.00 | 20.00 | 30.60 | 114.66 | 15.00 | 175.00 | 10 |
25(32) | 125.00 | 90.00 | 32.55 | 31.90 | 70.00 | 25.00 | 39.10 | 127.56 | 15.00 | 190.00 | 10 |
32(40) | 135.00 | 100.00 | 38.60 | 39.90 | 85.40 | 30.00 | 44.20 | 157.51 | 16.00 | 195.00 | 10 |
40(50) | 140.00 | 105.00 | 48.70 | 49.90 | 98.90 | 40.00 | 52.20 | 166.00 | 17.00 | 220.00 | 10 |
50(63) | 155.00 | 120.00 | 60.80 | 62.90 | 122.20 | 50.00 | 71.30 | 197.50 | 21.00 | 234.00 | 10 |
65(75) | 175.00 | 140.00 | 76.80 | 74.90 | 158.60 | 63.00 | 82.80 | 241.20 | 23.00 | 300.00 | 10 |
80(90) | 185.00 | 150.00 | 89.60 | 89.90 | 192.10 | 80.00 | 99.30 | 261.20 | 23.50 | 320.00 | 10 |
100(110) | 210.00 | 175.00 | 114.70 | 109.90 | 223.60 | 100.00 | 115.20 | 286.68 | 23.50 | 387.00 | 10 |
材料
No. | 部件 | 數(shù)量 | 材料 | |
01 | 手柄 | 1 | PVC-U/PP+GF30% | |
02 | 連接桿 | 1 | PVC-U/PVC-C | |
03 | 螺帽 | 2 | PVC-U/PVC-C | |
04 | 一體法蘭 | 2 | PVC-U/PVC-C | |
05 | 閥體 | 1 | PVC-U/PVC-C | |
06 | 球心 | 1 | PVC-U/PVC-C | |
07 | 止瀉圈 | 2 | PTFE/TPE+PP | |
08 | O型圈1 | 2 | EPDM/FPM | |
09 | 調(diào)節(jié)單蓋 | 1 | PVC-U/PVC-C | |
10 | O型圈2 | 2 | EPDM/FPM | |
11 | O型圈3 | 1 | EPDM/FPM | |
12 | 固定卡環(huán) | 2 | PVC-U/PVC-C | |
13 | O型圈4 | 2 | EPDM/FPM |
包裝
序號 | 描述 | 尺寸 | 個/箱 | 單重 (g/pcs) | 長(cm) | 寬(cm) | 高(cm) |
1 | CPVC法蘭式雙由令球閥 | DN15 | 24 | 281.66 | 43 | 34 | 36 |
2 | DN20 | 18 | 407.09 | 38 | 37 | 39 | |
3 | DN25 | 18 | 577.83 | 42.5 | 42 | 38.5 | |
4 | DN32 | 8 | 880.79 | 44.5 | 33 | 34.5 | |
5 | DN40 | 12 | 1328.90 | 46.5 | 39.5 | 57.5 | |
6 | DN50 | 8 | 1901.51 | 50 | 37 | 42 | |
7 | DN65 | 2 | 3915.19 | 42.5 | 42 | 38.5 | |
8 | DN80 | 2 | 5354.33 | 42.5 | 42 | 38.5 | |
9 | DN100 | 1 | 8093.70 | 47 | 33 | 40 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號:津ICP備2023000381號-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號)研創(chuàng)產(chǎn)業(yè)園64號樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)