Products
全國(guó)服務(wù)熱線:
華生(天津)管道科技有限公司
地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與?频澜豢冢?频10號(hào))研創(chuàng)產(chǎn)業(yè)園64號(hào)樓
手機(jī):138-2055-7779 蔡經(jīng)理
手機(jī):138-2055-8625 鄭經(jīng)理
手機(jī):136-7218-9567 馬經(jīng)理
座機(jī):022-27262116
座機(jī):022-87889118
郵箱:147068777@qq.com
產(chǎn)品名稱 | CPVC氣動(dòng)式雙由令球閥 |
材料 | CPVC/Iron/FPM/EPDM |
尺寸 | 20~110 mm |
顏色 | 淺灰 |
連接 | 雙由令 |
壓力 | 10kg~16kg |
標(biāo)準(zhǔn) | DIN, ANSI, CNS, JIS, BSPT, BS, NPT |
認(rèn)證證書(shū) | SGS,CE, NSF, ISO14001,ISO9001 |
(DIN )VALVE
Dimension (mm) |
Working Pressure (kg/C㎡) |
|||||||||
Size DN(De) | D0 | d0 | d1 | d2 | d | H1 | H | T | L | |
15(20) | 51.50 | 27.40 | 20.30 | 19.95 | 15.50 | 26.30 | 156.50 | 17.00 | 95.50 | 10 |
20(25) | 59.00 | 32.70 | 25.30 | 24.95 | 20.50 | 30.60 | 194.00 | 19.50 | 109.10 | 10 |
25(32) | 70.00 | 41.30 | 32.30 | 31.90 | 26.00 | 39.10 | 210.00 | 23.00 | 122.60 | 10 |
32(40) | 85.40 | 49.60 | 40.35 | 39.90 | 33.00 | 44.20 | 243.40 | 27.00 | 147.30 | 10 |
40(50) | 98.90 | 60.20 | 50.35 | 49.90 | 39.00 | 52.20 | 268.90 | 32.00 | 158.80 | 10 |
50(63) | 122.20 | 76.00 | 63.40 | 62.90 | 51.00 | 71.30 | 301.20 | 38.50 | 182.80 | 10 |
65(75) | 158.60 | 89.60 | 75.40 | 74.90 | 64.00 | 82.80 | 373.60 | 44.50 | 234.00 | 10 |
80(90) | 192.10 | 105.40 | 90.50 | 89.90 | 81.00 | 99.30 | 430.10 | 52.00 | 255.00 | 10 |
100(110) | 223.60 | 128.40 | 110.60 | 109.90 | 99.00 | 115.20 | 493.60 | 62.00 | 297.00 | 10 |
(ASTM)VALVE
Dimension (mm) |
Working Pressure (kg/C㎡) |
|||||||||
Size(") | D0 | d0 | d1 | d2 | d | H1 | H | T | L | |
1/2" | 51.50 | 27.40 | 21.54 | 21.23 | 15.50 | 26.30 | 156.50 | 23.22 | 107.90 | 10 |
3/4" | 59.00 | 32.70 | 26.87 | 26.57 | 20.50 | 30.60 | 194.00 | 26.40 | 122.90 | 10 |
1" | 70.00 | 41.30 | 33.66 | 33.27 | 26.00 | 39.10 | 210.00 | 29.57 | 135.70 | 10 |
1-1/4" | 85.40 | 49.60 | 42.42 | 42.04 | 33.00 | 44.20 | 243.40 | 32.75 | 158.80 | 10 |
1-1/2" | 98.90 | 60.20 | 48.56 | 48.11 | 39.00 | 52.20 | 268.90 | 32.00 | 166.80 | 10 |
2" | 122.20 | 76.00 | 60.63 | 60.17 | 51.00 | 71.30 | 301.20 | 39.10 | 182.80 | 10 |
2-1/2" | 158.60 | 89.60 | 73.38 | 72.85 | 64.00 | 82.80 | 373.60 | 44.50 | 236.00 | 10 |
3" | 192.10 | 105.40 | 89.31 | 88.70 | 81.00 | 99.30 | 430.10 | 48.60 | 249.00 | 10 |
4" | 223.60 | 128.40 | 114.76 | 114.07 | 99.00 | 115.20 | 493.60 | 58.15 | 289.00 | 10 |
No. | 部件 | 數(shù)量 | 材料 |
01 | 氣動(dòng)執(zhí)行器 | 1 | aluminum alloy |
02 | 連接件上蓋 | 1 | PP+GF30% |
03 | 螺栓 | 2 | Stainless Steel |
04 | 連接件下蓋 | 1 | PP+GF30% |
05 | 螺帽 | 2 | PVC-U/PVC-C |
06 | 承口 | 2 | PVC-U/PVC-C |
07 | 調(diào)節(jié)單蓋 | 1 | PVC-U/PVC-C |
08 | 止瀉圈 | 2 | PTFE/TPE+PP |
09 | 0型圈1 | 2 | EPDM/FPM |
10 | 0型圈2 | 2 | EPDM/FPM |
11 | 0型圈3 | 1 | EPDM/FPM |
12 | 球心 | 1 | PVC-U/PVC-C |
13 | 0型圈4 | 2 | EPDM/FPM |
14 | 固定卡扣 | 2 | PP+GF30% |
15 | 連接件 | 1 | PP+GF30% |
16 | 螺栓 | 4 | Stainless Steel |
17 | 閥體 | 1 | PVC-U/PVC-C |
包裝
序號(hào) | 描述 | 尺寸 | 個(gè)/箱 | 單重 (g/pcs) | 長(zhǎng)(cm) | 寬(cm) | 高(cm) |
1 | CPVC氣動(dòng)式雙由令球閥 | DN15 | 4 | 1365.08 | 42 | 29 | 22 |
2 | DN20 | 4 | 1431.00 | 42 | 29 | 22 | |
3 | DN25 | 4 | 1552.23 | 62 | 55 | 21 | |
4 | DN32 | 4 | 1752.79 | 62 | 55 | 21 | |
5 | DN40 | 4 | 2017.38 | 62 | 55 | 21 | |
6 | DN50 | 4 | 3436.25 | 62 | 55 | 21 | |
7 | DN65 | 1 | 5159.97 | 50 | 35.5 | 24 | |
8 | DN80 | 1 | 6599.44 | 50 | 35.5 | 24 | |
9 | DN100 | 1 | 9521.93 | 54 | 40 | 28 |
Copyright ©2002-2023 華生(天津)管道科技有限公司 備案號(hào):津ICP備2023000381號(hào)-2
服務(wù)熱線:138-2055-7779 公司地址:天津市津南區(qū)雙港工業(yè)區(qū)慧科道與睿科道交口(?频10號(hào))研創(chuàng)產(chǎn)業(yè)園64號(hào)樓
電話:022-27262116 郵箱:147068777@qq.com 技術(shù)支持:金尚銘網(wǎng)絡(luò)